Element Core
Welcome to Best your Partner Eco Filtech Co.,Ltd.

Specifications

Corrugation height spec.
NAME | Height (mm) | Pitch (mm) | Remark | |
Size (mm) | Tolerance (mm) | |||
A | 4.2 | +0.05 / -0 | 8.0 | |
#3 | 2.6 | +0.05 / -0 | 5.8 | |
#4 | 2.2 | +0.05 / -0 | 5.2 | |
#5 | 2.0 | +0.05 / -0 | 4.8 | High efficiency |
New #5 | 1.9 | +0.05 / -0 | 3.2 | High efficiency |
E | 1.25 | +0.05 / -0 | 3.2 |

Product Features
As essential component of ventilation unit, between the liner of the paper material and a space (Spacer), by exchanging heat (humidity) of the air supply and exhaust can save heating costs in the winter and cooling costs in the summer as well as can dramatically improve the indoor air quality by application of the various filters